Swift PG27AQDM Widescreen Gaming LCD Monitor
SKU: PG27AQDM
Asus ROG Swift PG27AQDM 27" Class WQHD Gaming OLED Monitor - 16:9 - Black - 26.5" Viewable - OLED - LED Backlight - 2560 x 1440 - 1.07 Billion Colors - FreeSync Premium/G-sync Compatible - 1000 Nit - 30 µs - HDMI - DisplayPort
| Brand Name | Asus ROG | 
| Manufacturer | ASUS Computer International | 
| Product Line | Swift | 
| Product Name | Swift PG27AQDM Widescreen Gaming LCD Monitor | 
| Product Type | Gaming OLED Monitor | 
| Product Model | PG27AQDM | 
| Product Series | PG | 
| Manufacturer Part Number | PG27AQDM | 
Details & Specs:
| Speakers | No | 
| Brightness | 1000 Nit | 
| Color Gamut | 135% sRGB | 
| Color Supported | 1.07 Billion Colors | 
| Maximum Resolution | 2560 x 1440 | 
| Standard Refresh Rate | 240 Hz | 
| Dynamic Contrast Ratio | 1,500,000:1 | 
| Tearing Prevention Technology | FreeSync Premium/G-sync Compatible | 
| Limited Warranty | 24 Month | 
| USB | Yes | 
| HDMI | Yes | 
| DisplayPort | Yes | 
| Number of USB Ports | 2 | 
| Number of HDMI Inputs | 2 | 
| Number of DisplayPorts | 1 | 
| Features | Brightness Uniformity Function | 
| Mount Type | Wall Mountable | 
| Pixel Pitch | 9 mil | 
| Screen Mode | WQHD | 
| Aspect Ratio | 16:9 | 
| Response Time | 30 µs | 
| HDCP Supported | Yes | 
| Panel Technology | OLED | 
| Number of Screens | 1 | 
| Screen Size Class | 27" | 
| Stand Adjustments | Tilt | 
| Vertical Frequency | 40 Hz to 120 Hz - HDMI | 
| Backlight Technology | LED | 
| Horizontal Frequency | 30 kHz to 295 kHz - HDMI | 
| Viewable Screen Size | 26.5" | 
| Response Time Details | 0.03ms GTG | 
| Vertical Viewing Angle | 178° | 
| Horizontal Viewing Angle | 178° | 
| Color | Black | 
| Depth | 2" | 
| Width | 23.8" | 
| Height | 13.8" | 
| Color Family | Black | 
| Depth with Stand | 10.79" | 
| Width with Stand | 23.82" | 
| Height with Stand | 21.57" | 
| Weight (Approximate) | 6.17 lb | 
| VESA Mount Compatible | Yes | 
| Weight with Stand (Approximate) | 15.21 lb | 
 
          